Model | A10 | A12 | A14 |
Weagjen Range | 10-1000g | 10-1500g | 10-1500g |
Krektens | X(0.5) | X(0.5) | X(0.5) |
Max Speed | 65P/M | 100P/M | 120P/M |
Hopper Volume | 1.6/2.5L | ||
Control Panel | 7'' Touch Screen | ||
Opsjes | Dimple Plate / Timing Hopper / Printer / Reject Device | ||
Driving System | Stap motor | ||
Power Requirement | 220V/1000W/50/60Hz/10A | 220V/1200W/50/60Hz /10A | 220V/1500W/50/60Hz /10A |
Packing Ofmjitting (mm) | 1620(L)*1100(W)*1110(H) | 1700(L)*1100(W)*1130(H) | 1700(L)*1100(W)*1265(H) |
Bruto Gewicht | 380 kg | 430kg | 490kg |
Skriuw jo berjocht hjir en stjoer it nei ús